Serious About Sealing!

VS-CAT49P

More Views

VS-CAT49P

Regular Price: $0.42

Special Price $0.00

Availability: In stock

3/8" X .560" Poly Rubber Positive Valve Stem Seal
Description

Details

Rubber Positive Valve Stem Seal. Poly Material. Fits an 3/8" Valve Stem and a .560" Guide O.D.

Actual Dimensions:

   Stem        Guide       Height       Width  
.356 .500 .574 .648

  

 Heavy Duty Applications:

Make                                      Liter         Fuel Type                Cylinder             Valves            Engine:                            Models                                       
Allis Chalmers 3.9 Diesel L4 8 4.236 170, 175 
Allis Chalmers 4.2 Diesel L4 8 4.248  
Caterpillar 4.0 Turbo Diesel L4 8 Perkins 1004.40T  
Caterpillar 4.0 Diesel L4 8 Perkins 1004.40  
Caterpillar 6.0 Diesel L6 12 Perkins 1006.60  
Caterpillar 6.0 Turbo Diesel L6 12 Perkins 1006.60T  
Massey Ferguson 3.5 Diesel L4 8 Perkins 4.212  
Massey Ferguson 3.9 Diesel L4 8 Perkins 4.236  
Massey Ferguson 3.9 Diesel L4 8 Perkins A4.236  
Massey Ferguson 3.9 Diesel L4 8 Perkins C4.236  
Massey Ferguson 3.9 Gas L4 8 Perkins G4.236  
Massey Ferguson 4.0 Diesel L4 8 Perkins 1004.40  
Massey Ferguson 4.0 Turbo Diesel L4 8 Perkins 1004.40T  
Massey Ferguson 4.2 Diesel L4 8 Perkins 4.248  
Massey Ferguson 4.2 Diesel L4 8 Perkins 4.248.2  
Massey Ferguson 5.8 Diesel L6 12 Perkins 6.354.1  
Massey Ferguson 5.8 Diesel L6 12 Perkins 6.354.2  
Massey Ferguson 5.8 Diesel L6 12 Perkins 6.354.4  
Massey Ferguson 5.8 Turbo Diesel L6 12 Perkins T6.354  
Massey Ferguson 5.8 Turbo Diesel L6 12 Perkins T6.354.4  
Massey Ferguson 6.0 Diesel L6 12 Perkins 1006.60  
Massey Ferguson 6.0 Turbo Diesel L6 12 Perkins 1006.60T  
Massey Ferguson 6.1 Diesel L6 12 Perkins 6.372  
Massey Ferguson 6.1 Diesel L6 12 Perkins 6.372.4  
Perkins 3.5 Diesel L4 8 4.212  
Perkins 3.9 Diesel L4 8 4.236  
Perkins 3.9 Diesel L4 8 A4.236  
Perkins 3.9 Diesel L4 8 C4.236  
Perkins 3.9 Gas L4 8 G4.236  
Perkins 4.0 Diesel L4 8 1004.40  
Perkins 4.0 Turbo Diesel L4 8 1004.40T  
Perkins 4.2 Diesel L4 8 4.248  
Perkins 4.2 Diesel L4 8 4.248.2  
Perkins 5.8 Diesel L6 12 6.354.1  
Perkins 5.8 Diesel L6 12 6.354.2  
Perkins 5.8 Diesel L6 12 A6.354  
Perkins 5.8 Turbo Diesel L6 12 ATC6.354  
Perkins 5.8 Diesel L6 12 D6.354  
Perkins 5.8 Turbo Diesel L6 12 T6.354  
Perkins 5.8 Turbo Diesel L6 12 T6.354.4  
Perkins 6.0 Diesel L6 12 1006.60  
Perkins 6.0 Turbo Diesel L6 12 1006.60T  
Perkins 6.1 Diesel L6 12 6.372  
Perkins 6.1 Diesel L6 12 6.372.4  
Additional Information

Additional Information

Fitted Stem Size 3/8
Fitted Guide Size .531-.561
Seal Type Rubber Positive
Material Poly
interchange Caterpillar# 1W5849 Perkins# 33817117 SBI# 122-1398
Style All Rubber Seal
Reviews

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

Phone: 800-777-6974

Fax: 877-364-7278

Email: [email protected]